Tuesday, January 03, 2006

Hawaii, No Ka Oi!!!!


Never thought this possible, but it's official. The number one quarterback in college football in the year 2005 was Colt Brennan from the University of Hawaii. I thougt for sure that with one bowl game left that Cody Hodges of Texas Tech would overtake Colt. Stranger things though have happened and Cody had a horrible game against Alabama. Now here's where you really start wondering. First of all this was Colt's first year in June Jone's run and shoot offense and he basically came in during fall camp. The first few games there was a rotation of quarterbacks going on. Three out of the four wide receivers were new. Barring any unforeseen injury or perhaps early entry into the NFL draft, things look good for the University of Hawaii for the next two years. Cool, that's cool!!!!!
NCAA Division I-A Passing Leaders
Individual Stats
Passing Yards Passing Efficiency
Rushing Yards Receptions
Receiving Yards Interceptions
Scoring Kicking
Teams Stats
Passing Yards Rushing Yards
1st Downs Per Game Penalties
3rd Down Conversions 4th Down Conversions
Scoring Yards Per Game
Year: 2002200320042005
Passing Statistics
NAME CMP ATT YDS CMP% YDS/A TD INT SACKS RAT
1. Colt Brennan, Hawaii 350 515 4301 68.0 8.4 35 13 34 155.49
2. Cody Hodges, Texas Tech 353 531 4238 66.5 8.0 31 12 34 148.26
3. Brady Quinn, N Dame 292 450 3919 64.9 8.7 32 7 20 158.40
4. John Beck, BYU 331 513 3709 64.5 7.2 27 13 25 137.55
5. Brett Basanez, N'western 314 497 3622 63.2 7.3 21 8 10 135.12
6. Jordan Palmer, UTEP 258 434 3503 59.4 8.1 29 19 27 140.54
7. Luke Getsy, Akron 278 525 3455 53.0 6.6 23 12 20 118.12
8. Matt Leinart, USC 254 391 3450 65.0 8.8 27 7 14 158.29
9. Paul Pinegar, Fresno St 265 416 3335 63.7 8.0 30 15 14 147.63
10. Kevin Kolb, Houston 253 419 3248 60.4 7.8 19 15 29 133.30
11. Drew Olson, UCLA 242 378 3198 64.0 8.5 34 6 25 161.59
12. Justin Holland, Colo St 235 369 3185 63.7 8.6 23 15 23 148.63
13. Darrell Hackney, UAB 242 386 3180 62.7 8.2 22 12 15 144.48
14. Josh Betts, Miami (OH) 248 434 3178 57.1 7.3 27 13 15 133.20
15. Drew Stanton, Mich St 236 355 3077 66.5 8.7 22 12 23 152.98
16. Jay Cutler, Vanderbilt 273 462 3073 59.1 6.7 21 9 23 126.07
17. Drew Weatherford,Florida St 252 426 2962 59.2 7.0 17 17 20 122.75
18. Jeff Rowe, Nevada 241 389 2925 62.0 7.5 21 10 30 137.79
Steven Moffett, C Florida 223 375 2925 59.5 7.8 22 9 36 139.55
20. John Stocco, Wisconsin 197 328 2920 60.1 8.9 21 9 37 150.48
21. Brian Johnson, Utah 210 330 2892 63.6 8.8 18 7 25 151.01
22. Alex Brink, Wash St 205 358 2891 57.3 8.1 24 13 18 139.95
23. Brian Brohm, Louisville 207 301 2883 68.8 9.6 19 5 17 166.73
24. Bret Meyer, Iowa St 227 368 2876 61.7 7.8 19 10 39 138.94
25. Dustin Almond, So Miss 216 394 2860 54.8 7.3 23 12 17 128.97
26. Paul Smith, Tulsa 227 364 2835 62.4 7.8 20 6 26 142.62
27. Drew Tate, Iowa 219 352 2828 62.2 8.0 22 7 16 146.35
28. James Pinkney, E Carolina 222 366 2773 60.7 7.6 14 8 21 132.55
29. Vince Young, Texas 182 285 2769 63.9 9.7 26 10 13 168.56
30. Kent Smith, C Michigan 253 418 2762 60.5 6.6 16 6 22 125.79
31. Steven Wichman, Idaho 226 401 2746 56.4 6.8 15 18 32 117.25
32. Matt Moore, Oregon St 211 355 2711 59.4 7.6 11 19 27 123.11
33. Joel Klatt, Colorado 241 399 2696 60.4 6.8 14 8 15 124.73
34. Kevin O'Connell, SDSU 233 375 2663 62.1 7.1 19 12 25 132.10
35. Zac Taylor, Nebraska 237 430 2653 55.1 6.2 19 12 38 115.94
36. Chris Leak, Florida 235 374 2639 62.8 7.1 20 6 32 136.54
37. Corey Bramlet, Wyoming 214 359 2610 59.6 7.3 16 18 25 125.36
38. Omar Jacobs, BGU 195 321 2591 60.7 8.1 26 7 11 150.92
39. D.J. Shockley, Georgia 173 310 2588 55.8 8.3 24 5 17 148.25
40. Jared Zabransky, Boise St 202 342 2562 59.1 7.5 18 16 18 130.00
41. Sam Hollenbach, Maryland 192 315 2539 61.0 8.1 13 15 28 132.75
42. Bryan Cupito, Minnesota 176 297 2530 59.3 8.5 19 9 3 145.87
43. Chad Henne, Michigan 223 382 2526 58.4 6.6 23 8 21 129.61
44. Brodie Croyle, Alabama 202 339 2499 59.6 7.4 14 4 36 132.78
45. Marques Hagans, Virginia 213 343 2492 62.1 7.3 14 12 32 129.60
46. Charlie Whitehurst, Clemson 227 338 2474 67.2 7.3 11 10 20 133.47
47. Bruce Gradkowski, Toledo 207 332 2469 62.3 7.4 29 12 9 146.42
48. Josh Padrick, Fla Int'l 221 366 2461 60.4 6.7 13 11 15 122.58
49. JaMarcus Russell, LSU 188 311 2443 60.5 7.9 15 9 21 136.56
50. Kellen Clemens, Oregon 185 289 2406 64.0 8.3 19 4 8 152.87
51. Kyle Wright, Miami 180 307 2403 58.6 7.8 18 10 34 137.21
52. Marcus Vick, Va Tech 177 289 2393 61.2 8.3 17 10 32 143.29
53. Tyler Palko, Pittsburgh 193 341 2392 56.6 7.0 17 9 30 126.70
54. Blake Mitchell, S Carolina 186 315 2370 59.0 7.5 17 12 25 132.44
55. Matt Baker, UNC 180 346 2345 52.0 6.8 9 11 33 111.18
56. Brandon Cox, Auburn 177 306 2324 57.8 7.6 15 8 20 132.59
57. Blake Powers, Indiana 212 376 2305 56.4 6.1 22 16 27 118.67
58. Brad Smith, Missouri 237 399 2304 59.4 5.8 13 9 12 114.14
59. Troy Smith, Ohio St 149 237 2282 62.9 9.6 16 4 14 162.66
60. Rudy Carpenter, Arizona St 156 228 2273 68.4 10.0 17 2 21 175.01
61. Steven Jyles, La Monroe 209 379 2235 55.1 5.9 12 10 7 109.85
62. Matt Kubik, La Tech 171 312 2202 54.8 7.1 18 7 22 128.65
63. Matt Bohnet, E Michigan 220 351 2187 62.7 6.2 14 5 13 125.33
64. Sam Keller, Arizona St 155 264 2165 58.7 8.2 20 9 15 145.78
Reggie Ball, Ga Tech 182 380 2165 47.9 5.7 11 12 8 98.99
66. Isaiah Stanback, Washington 143 264 2136 54.2 8.1 9 6 23 128.84
67. Ryan Hart, Rutgers 155 255 2135 60.8 8.4 18 8 13 148.14
68. Michael Robinson,Penn State 141 272 2097 51.8 7.7 16 9 9 129.40
69. Clint Marks, M Tenn St 197 298 2083 66.1 7.0 8 7 33 128.98
70. Michael Machen, Kent St 200 365 2078 54.8 5.7 11 18 24 102.70
71. Nick Noce, Arkansas St 156 282 2052 55.3 7.3 12 10 28 123.40
72. Rhett Bomar, Oklahoma 167 308 2018 54.2 6.6 10 10 19 113.48
73. Phil Horvath, N Illinois 168 238 1995 70.6 8.4 18 8 15 159.23
74. Joey Lynch, Ball St 197 313 1981 62.9 6.3 18 7 39 130.61
75. Tim Brasic, Illinois 206 337 1979 61.1 5.9 11 11 32 114.70
76. Shawn Bell, Baylor 190 320 1964 59.4 6.1 11 6 17 118.53
77. Reggie McNeal, Texas A&M 141 265 1963 53.2 7.4 16 9 12 128.57
78. Trent Edwards, Stanford 168 268 1934 62.7 7.2 17 7 30 139.01
79. Lester Ricard, Tulane 166 323 1932 51.4 6.0 16 12 20 110.55
80. Royal Gill, New Mexico St 195 328 1930 59.5 5.9 11 9 25 114.46
81. Zac Dahman, Army 168 299 1864 56.2 6.2 11 13 20 112.00
82. Adam Tafralis, San Jose St 142 286 1810 49.7 6.3 11 10 10 108.51
83. Jeff Ballard, TCU 139 232 1801 59.9 7.8 13 7 17 137.58
84. Dustin Grutza, Cincy 168 300 1799 56.0 6.0 11 11 40 111.14
85. Jerad Romo, SMU 154 281 1768 54.8 6.3 9 7 26 113.24
86. Brandon Kirsch, Purdue 152 257 1727 59.1 6.7 7 8 3 118.35
87. Joseph Ayoob, California 125 254 1707 49.2 6.7 15 14 20 114.13
88. Micheal Spurlock, Ole Miss 142 267 1703 53.2 6.4 7 9 14 108.67
89. Kole McKamey, New Mexico 144 231 1682 62.3 7.3 13 9 10 134.28
90. Andre' Woodson, Kentucky 146 253 1644 57.7 6.5 6 6 30 115.37
91. Leon Jackson III, Utah St 132 229 1547 57.6 6.8 8 6 22 120.67
92. Danny Embick, FAU 120 225 1531 53.3 6.8 11 10 27 117.73
93. Matt Ryan, BC 121 195 1514 62.1 7.8 8 5 5 135.68
94. Perry Patterson Jr,Syracuse 130 273 1504 47.6 5.5 6 11 32 93.09
95. Pat Julmiste, S Florida 124 252 1489 49.2 5.9 6 11 20 97.97
96. Drew Willy, Buffalo 149 245 1481 60.8 6.0 6 12 32 109.88
97. Mike McGann, Temple 122 250 1469 48.8 5.9 3 13 19 91.72
98. Rick Clausen, Tennessee 120 209 1441 57.4 6.9 6 6 10 119.07
99. Shaun Carney, Air Force 95 148 1393 64.2 9.4 7 7 13 149.40
100. Allan Evridge, Kansas St 102 213 1365 47.9 6.4 6 7 16 104.44
101. Quinton Porter, BC 136 214 1357 63.6 6.3 9 7 7 124.15
102. Richard Kovalcheck,Arizona 125 220 1351 56.8 6.1 10 11 12 113.40
103. Jarrod Jackson, UNLV 124 228 1321 54.4 5.8 6 12 23 101.21
104. Tim Hiller, W Michigan 97 149 1307 65.1 8.8 20 3 12 179.06
105. Lamar Owens, Navy 63 122 1299 51.6 10.6 6 8 12 144.20
106. Jay Davis, NC State 108 180 1267 60.0 7.0 6 8 11 121.24
107. Jason Swanson, Kansas 105 190 1223 55.3 6.4 7 10 9 110.97
108. Joey Vincent,New Mexico St 112 211 1207 53.1 5.7 6 12 20 99.14
109. Austen Everson, Ohio 105 220 1151 47.7 5.2 4 11 15 87.68
110. Jimmy Skinner, Marshall 114 184 1135 62.0 6.2 6 8 8 115.83
111. Bernard Morris, Marshall 114 216 1121 52.8 5.2 6 6 13 99.98
112. Willie Tuitama, Arizona 82 142 1105 57.7 7.8 9 5 7 136.99
113. Al Pena, Oklahoma St 89 179 1102 49.7 6.2 8 13 10 101.65
114. Marcus Stone, NC State 75 154 1015 48.7 6.6 8 6 17 113.42
115. Carl Meadows, Troy 80 169 974 47.3 5.8 6 10 23 95.63
116. Brian Luke, Kansas 87 171 967 50.9 5.7 6 8 11 100.60
Shane Steichen, UNLV 88 159 967 55.3 6.1 8 5 13 116.75

0 Comments:

Post a Comment

<< Home

Google
A Passion for Jazz! History of Jazz music origins, styles and musicians featuring photo gallery, timeline, festivals, webcasts, piano & guitar chords, scales and online lessons. Hit Counter
Web Site Counter